Camera
This is a camera sensor that can be of type RGB or Depth.Configuration
The configuration for the camera sensor can be set up in the the configuration file. The following parameters are available:Parameter | Description |
---|---|
Height | The height of the captured image |
Width | The width of the captured image |
Offset | The offset of the camera with respect to the robot’s frame of reference |
Focal Length | The focal length of the camera |
Focal Distance | The focal distance of the camera |
Horizontal Aperture | The horizontal aperture of the camera |
Clipping Range | The clipping range of the camera |
env.yaml
in the following manner:
Contact Sensor
This is a simple contact sensor that works as a ray caster simulating surface pressure by detecting contact points with precision.Configuration
The configuration for the height sensor can be set up in the the configuration file. The following parameters are available:Parameter | Description |
---|---|
History length | The length of history to consider while computing sensor values |
env.yaml
in the following manner:
activate_contact_sensors
flag is set to true for your robot.
Height Sensor
This is a simple height sensor that works as a ray caster to obtain the height values of points in a specified pattern.Configuration
The configuration for the height sensor can be set up in the the configuration file. The following parameters are available:Parameter | Description |
---|---|
Offset | The offset of the height sensor with respect to robot’s frame of reference |
Pattern Resolution | The resolution of the grid pattern around the sensor |
Pattern Size | The start and end of the grid pattern |
env.yaml
in the following manner:
LiDAR
This is a LiDAR sensor that works as a ray caster to obtain a point cloud around the sensor.Configuration
The configuration for the height sensor can be set up in the the configuration file. The following parameters are available:Parameter | Description |
---|---|
Offset | The offset of the height sensor with respect to the robot’s frame of reference |
Pattern Size | The start and end of the grid pattern |
Max Distance | The maximum sensing distance of the height sensor |
Vertical FOV | The vertical field of view of the sensor |
Horizontal FOV | The horizontal field of view of the sensor |
Horizontal Resolution | The horizontal resolution of the sensor |
Channels | The number of channels used by the sensor |
env.yaml
in the following manner:
IMU
The Inertial Measurement Unit (IMU) provides orientation and acceleration data by measuring the robot’s linear accelerations and angular velocities in its own body frame.Configuration
The configuration for the IMU sensor can be set up in the the configuration file. The following parameters are available:Parameter | Description |
---|---|
Offset | Pose of the IMU relative to the robot’s frame of reference |
Gravity Bias | The constant gravity vector to subtract from raw acceleration readings, as a 3-tuple (x, y, z) (m/s²) |
env.yaml
in the following manner:
Rectified Camera
This is a rectified camera sensor that applies intrinsic and extrinsic calibration to produce undistorted images (e.g., for stereo rigs or calibrated monocular setups).Configuration
The following parameters are available on theRectifiedCameraCfg
:
Parameter | Description |
---|---|
Width | The width of the captured image |
Height | The height of the captured image |
Offset | The offset of the camera with respect to the robot’s frame of reference |
D | Distortion coefficients [k1, k2, p1, p2, (k3)] . |
K | Intrinsic matrix, flattened [fx, 0, cx, 0, fy, cy, 0, 0, 1] . |
R | Rectification (rotation) matrix, flattened 3×3. |
P | Projection matrix, flattened 3×4 [fx′, 0, cx′, Tx, 0, fy′, cy′, Ty, 0, 0, 1, 0] . |
Clipping Range | The clipping range of the camera |
Focal Length | The focal length of the camera |
Focal Distance | The focal distance of the camera |
F Stop | Aperture setting for spawn config (0.0 means wide open). |
Projection Type | Type of image projection — one of “pinhole”or ”fisheye”. |
Lock Camera | Whether to lock camera’s transform or not. |
Example
Add a rectified camera to yourenv.yaml
like so: