> ## Documentation Index
> Fetch the complete documentation index at: https://docs.generalrobotics.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Robots

AirGen ships 26 vehicles. Each one is driven from Python by one of three
classes, chosen by the vehicle's physics model — you pick the robot by id when
you start the session, and the notebook instantiates the matching class for
you.

| Python class                                           | Drives                              | Physics               |
| ------------------------------------------------------ | ----------------------------------- | --------------------- |
| [`AirGenDrone`](/python-api/airgen-robots/airgendrone) | Multirotors and fixed-wing aircraft | `simpleflight`, `jsb` |
| [`AirGenCar`](/python-api/airgen-robots/airgencar)     | Wheeled and tracked ground vehicles | `chaos`               |
| [`AirGenQuad`](/python-api/airgen-robots/airgenquad)   | Legged robots                       | `cvmover`             |

## Aerial

Multirotors, flown through `AirGenDrone` on AirGen's `simpleflight` model.

| Robot id          | Notes                                                                           |
| ----------------- | ------------------------------------------------------------------------------- |
| `default_drone`   | Generic quadrotor — the starting point if you have no specific airframe in mind |
| `astro`           | Small survey quadrotor                                                          |
| `altax`           | Heavy-lift platform                                                             |
| `holybro_s500`    | Holybro S500 development quadrotor                                              |
| `holybro_x500`    | Holybro X500 development quadrotor                                              |
| `matrice_300_rtk` | DJI Matrice 300 RTK — industrial inspection airframe                            |
| `starling2`       | ModalAI Starling 2                                                              |
| `starling2_max`   | ModalAI Starling 2 Max                                                          |
| `evtol`           | Electric vertical take-off and landing aircraft                                 |

Fixed-wing runs on the JSBSim flight-dynamics model and is also driven through
`AirGenDrone`:

| Robot id | Notes                         |
| -------- | ----------------------------- |
| `f15e`   | Fixed-wing aircraft on JSBSim |

## Ground

Wheeled and tracked vehicles, driven through `AirGenCar` on Unreal's Chaos
vehicle physics.

| Robot id        | Notes                                             |
| --------------- | ------------------------------------------------- |
| `husky`         | Clearpath Husky UGV                               |
| `scout2`        | AgileX Scout 2                                    |
| `hunter`        | AgileX Hunter — Ackermann steering                |
| `rover`         | Generic exploration rover                         |
| `mcr`           | Compact tracked robot                             |
| `jetbot`        | NVIDIA JetBot — small differential-drive platform |
| `robomaster_s1` | DJI RoboMaster S1                                 |
| `farmng_amiga`  | farm-ng Amiga agricultural platform               |
| `tractor`       | Agricultural tractor                              |
| `forklift`      | Warehouse forklift                                |
| `sports_car`    | Passenger car, for road and traffic scenes        |

## Legged

Quadrupeds, driven through `AirGenQuad`.

| Robot id             | Notes                                                        |
| -------------------- | ------------------------------------------------------------ |
| `unitree_go2`        | Unitree Go2 — the same platform GRID drives on real hardware |
| `unitree_go2_purple` | Unitree Go2, alternate livery                                |
| `ghost_v60`          | Ghost Robotics Vision 60                                     |
| `cvmover_default`    | Generic legged platform                                      |

## Camera-only

| Robot id          | Notes                                                                                                                                          |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| `computer_vision` | A free-flying camera with no vehicle physics. Move it to a pose and capture — useful for building perception datasets without flying anything. |

<Note>
  `unitree_go2` and `ghost_v60` also exist as physical robots GRID drives through
  [grid-nexus-client](/python-api/grid-nexus-client/overview). Because both the
  simulated and physical versions implement the same
  [Robot interface](/python-api/robot-interface/overview), a skill you develop
  against the simulated Go2 runs against the real one.
</Note>


## Related topics

- [CLI reference](/cli/reference.md)
- [RemoteRobot](/python-api/grid-nexus-client/remoterobot.md)
- [The Intelligence Grid for Physical AI](/introduction.md)
- [Common FAQs](/faq/common-faqs.md)
- [Your first session](/get-started/first-session.md)
